Description
Bundles are 5lbs each and 6in long standard. Each piece is wide belt ground, and made up of a single grade. Great for making your own damascus!
Price range: $65.00 through $75.00
| SKU | Steel Grade | Weight | Finishing Thickness | Width | Length | Stock | Price | Buy | hf:att:pa_steel-grade | hf:att:pa_bundle-weight | hf:att:pa_finishing-thickness | hf:att:pa_width | hf:att:pa_length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OOW05-065-0100-06-DB | 1095 | 5lbs | 0.0625" | 1" | 6" | In stock | $65.00 | 1095 | 5lbs | 0625 | 1 | 6 | |
| OOW05-065-0125-06-DB | 1095 | 5lbs | 0.0625" | 1.25" | 6" | In stock | $65.00 | 1095 | 5lbs | 0625 | 1-25 | 6 | |
| OOW05-065-0150-06-DB | 1095 | 5lbs | 0.0625" | 1.5" | 6" | In stock | $65.00 | 1095 | 5lbs | 0625 | 1-5 | 6 | |
| OOW05-065-0200-06-DB | 1095 | 5lbs | 0.0625" | 2" | 6" | In stock | $65.00 | 1095 | 5lbs | 0625 | 2 | 6 | |
| OOW05-094-0100-06-DB | 1095 | 5lbs | 0.094" | 1" | 6" | In stock | $65.00 | 1095 | 5lbs | 094 | 1 | 6 | |
| OOW05-094-0125-06-DB | 1095 | 5lbs | 0.094" | 1.25" | 6" | In stock | $65.00 | 1095 | 5lbs | 094 | 1-25 | 6 | |
| OOW05-094-0150-06-DB | 1095 | 5lbs | 0.094" | 1.5" | 6" | In stock | $65.00 | 1095 | 5lbs | 094 | 1-5 | 6 | |
| OOW05-094-0200-06-DB | 1095 | 5lbs | 0.094" | 2" | 6" | In stock | $65.00 | 1095 | 5lbs | 094 | 2 | 6 | |
| OOW05-125-0100-06-DB | 1095 | 5lbs | 0.125" | 1" | 6" | In stock | $65.00 | 1095 | 5lbs | 125 | 1 | 6 | |
| OOW05-125-0125-06-DB | 1095 | 5lbs | 0.125" | 1.25" | 6" | In stock | $65.00 | 1095 | 5lbs | 125 | 1-25 | 6 | |
| OOW05-125-0150-06-DB | 1095 | 5lbs | 0.125" | 1.5" | 6" | In stock | $65.00 | 1095 | 5lbs | 125 | 1-5 | 6 | |
| OOW05-125-0200-06-DB | 1095 | 5lbs | 0.125" | 2" | 6" | In stock | $65.00 | 1095 | 5lbs | 125 | 2 | 6 | |
| OOW05-156-0100-06-DB | 1095 | 5lbs | 0.156" | 1" | 6" | In stock | $65.00 | 1095 | 5lbs | 156 | 1 | 6 | |
| OOW05-156-0125-06-DB | 1095 | 5lbs | 0.156" | 1.25" | 6" | In stock | $65.00 | 1095 | 5lbs | 156 | 1-25 | 6 | |
| OOW05-156-0150-06-DB | 1095 | 5lbs | 0.156" | 1.5" | 6" | In stock | $65.00 | 1095 | 5lbs | 156 | 1-5 | 6 | |
| OOW05-156-0200-06-DB | 1095 | 5lbs | 0.156" | 2" | 6" | In stock | $65.00 | 1095 | 5lbs | 156 | 2 | 6 | |
| OOW05-187-0100-06-DB | 1095 | 5lbs | 0.187" | 1" | 6" | In stock | $65.00 | 1095 | 5lbs | 187 | 1 | 6 | |
| OOW05-187-0125-06-DB | 1095 | 5lbs | 0.187" | 1.25" | 6" | In stock | $65.00 | 1095 | 5lbs | 187 | 1-25 | 6 | |
| OOW05-187-0150-06-DB | 1095 | 5lbs | 0.187" | 1.5" | 6" | In stock | $65.00 | 1095 | 5lbs | 187 | 1-5 | 6 | |
| OOW05-187-0200-06-DB | 1095 | 5lbs | 0.187" | 2" | 6" | In stock | $65.00 | 1095 | 5lbs | 187 | 2 | 6 | |
| OOW05-250-0100-06-DB | 1095 | 5lbs | 0.250" | 1" | 6" | In stock | $65.00 | 1095 | 5lbs | 250 | 1 | 6 | |
| OOW05-250-0125-06-DB | 1095 | 5lbs | 0.250" | 1.25" | 6" | In stock | $65.00 | 1095 | 5lbs | 250 | 1-25 | 6 | |
| OOW05-250-0150-06-DB | 1095 | 5lbs | 0.250" | 1.5" | 6" | In stock | $65.00 | 1095 | 5lbs | 250 | 1-5 | 6 | |
| OOW05-250-0200-06-DB | 1095 | 5lbs | 0.250" | 2" | 6" | In stock | $65.00 | 1095 | 5lbs | 250 | 2 | 6 | |
| OOV05-065-0100-06-DB | 1084 | 5lbs | 0.0625" | 1" | 6" | In stock | $65.00 | 1084 | 5lbs | 0625 | 1 | 6 | |
| OOV05-065-0125-06-DB | 1084 | 5lbs | 0.0625" | 1.25" | 6" | In stock | $65.00 | 1084 | 5lbs | 0625 | 1-25 | 6 | |
| OOV05-065-0150-06-DB | 1084 | 5lbs | 0.0625" | 1.5" | 6" | In stock | $65.00 | 1084 | 5lbs | 0625 | 1-5 | 6 | |
| OOV05-065-0200-06-DB | 1084 | 5lbs | 0.0625" | 2" | 6" | In stock | $65.00 | 1084 | 5lbs | 0625 | 2 | 6 | |
| OOV05-094-0100-06-DB | 1084 | 5lbs | 0.094" | 1" | 6" | In stock | $65.00 | 1084 | 5lbs | 094 | 1 | 6 | |
| OOV05-094-0125-06-DB | 1084 | 5lbs | 0.094" | 1.25" | 6" | In stock | $65.00 | 1084 | 5lbs | 094 | 1-25 | 6 | |
| OOV05-094-0150-06-DB | 1084 | 5lbs | 0.094" | 1.5" | 6" | In stock | $65.00 | 1084 | 5lbs | 094 | 1-5 | 6 | |
| OOV05-094-0200-06-DB | 1084 | 5lbs | 0.094" | 2" | 6" | In stock | $65.00 | 1084 | 5lbs | 094 | 2 | 6 | |
| OOV05-125-0100-06-DB | 1084 | 5lbs | 0.125" | 1" | 6" | Out of stock | $65.00 | 1084 | 5lbs | 125 | 1 | 6 | |
| OOV05-125-0125-06-DB | 1084 | 5lbs | 0.125" | 1.25" | 6" | Out of stock | $65.00 | 1084 | 5lbs | 125 | 1-25 | 6 | |
| OOV05-125-0150-06-DB | 1084 | 5lbs | 0.125" | 1.5" | 6" | Out of stock | $65.00 | 1084 | 5lbs | 125 | 1-5 | 6 | |
| OOV05-125-0200-06-DB | 1084 | 5lbs | 0.125" | 2" | 6" | Out of stock | $65.00 | 1084 | 5lbs | 125 | 2 | 6 | |
| OOV05-156-0100-06-DB | 1084 | 5lbs | 0.156" | 1" | 6" | In stock | $65.00 | 1084 | 5lbs | 156 | 1 | 6 | |
| OOV05-156-0125-06-DB | 1084 | 5lbs | 0.156" | 1.25" | 6" | In stock | $65.00 | 1084 | 5lbs | 156 | 1-25 | 6 | |
| OOV05-156-0150-06-DB | 1084 | 5lbs | 0.156" | 1.5" | 6" | In stock | $65.00 | 1084 | 5lbs | 156 | 1-5 | 6 | |
| OOV05-156-0200-06-DB | 1084 | 5lbs | 0.156" | 2" | 6" | In stock | $65.00 | 1084 | 5lbs | 156 | 2 | 6 | |
| OOV05-187-0100-06-DB | 1084 | 5lbs | 0.187" | 1" | 6" | In stock | $65.00 | 1084 | 5lbs | 187 | 1 | 6 | |
| OOV05-187-0125-06-DB | 1084 | 5lbs | 0.187" | 1.25" | 6" | In stock | $65.00 | 1084 | 5lbs | 187 | 1-25 | 6 | |
| OOV05-187-0150-06-DB | 1084 | 5lbs | 0.187" | 1.5" | 6" | In stock | $65.00 | 1084 | 5lbs | 187 | 1-5 | 6 | |
| OOV05-187-0200-06-DB | 1084 | 5lbs | 0.187" | 2" | 6" | In stock | $65.00 | 1084 | 5lbs | 187 | 2 | 6 | |
| OOV05-250-0100-06-DB | 1084 | 5lbs | 0.250" | 1" | 6" | In stock | $65.00 | 1084 | 5lbs | 250 | 1 | 6 | |
| OOV05-250-0125-06-DB | 1084 | 5lbs | 0.250" | 1.25" | 6" | In stock | $65.00 | 1084 | 5lbs | 250 | 1-25 | 6 | |
| OOV05-250-0150-06-DB | 1084 | 5lbs | 0.250" | 1.5" | 6" | In stock | $65.00 | 1084 | 5lbs | 250 | 1-5 | 6 | |
| OOV05-250-0200-06-DB | 1084 | 5lbs | 0.250" | 2" | 6" | In stock | $65.00 | 1084 | 5lbs | 250 | 2 | 6 | |
| OAA05-065-0100-06-DB | 80CRV2 | 5lbs | 0.0625" | 1" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 0625 | 1 | 6 | |
| OAA05-065-0125-06-DB | 80CRV2 | 5lbs | 0.0625" | 1.25" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 0625 | 1-25 | 6 | |
| OAA05-065-0150-06-DB | 80CRV2 | 5lbs | 0.0625" | 1.5" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 0625 | 1-5 | 6 | |
| OAA05-065-0200-06-DB | 80CRV2 | 5lbs | 0.0625" | 2" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 0625 | 2 | 6 | |
| OAA05-094-0100-06-DB | 80CRV2 | 5lbs | 0.094" | 1" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 094 | 1 | 6 | |
| OAA05-094-0125-06-DB | 80CRV2 | 5lbs | 0.094" | 1.25" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 094 | 1-25 | 6 | |
| OAA05-094-0150-06-DB | 80CRV2 | 5lbs | 0.094" | 1.5" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 094 | 1-5 | 6 | |
| OAA05-094-0200-06-DB | 80CRV2 | 5lbs | 0.094" | 2" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 094 | 2 | 6 | |
| OAA05-125-0100-06-DB | 80CRV2 | 5lbs | 0.125" | 1" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 125 | 1 | 6 | |
| OAA05-125-0125-06-DB | 80CRV2 | 5lbs | 0.125" | 1.25" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 125 | 1-25 | 6 | |
| OAA05-125-0150-06-DB | 80CRV2 | 5lbs | 0.125" | 1.5" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 125 | 1-5 | 6 | |
| OAA05-125-0200-06-DB | 80CRV2 | 5lbs | 0.125" | 2" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 125 | 2 | 6 | |
| OAA05-156-0100-06-DB | 80CRV2 | 5lbs | 0.156" | 1" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 156 | 1 | 6 | |
| OAA05-156-0125-06-DB | 80CRV2 | 5lbs | 0.156" | 1.25" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 156 | 1-25 | 6 | |
| OAA05-156-0150-06-DB | 80CRV2 | 5lbs | 0.156" | 1.5" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 156 | 1-5 | 6 | |
| OAA05-156-0200-06-DB | 80CRV2 | 5lbs | 0.156" | 2" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 156 | 2 | 6 | |
| OAA05-187-0100-06-DB | 80CRV2 | 5lbs | 0.187" | 1" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 187 | 1 | 6 | |
| OAA05-187-0125-06-DB | 80CRV2 | 5lbs | 0.187" | 1.25" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 187 | 1-25 | 6 | |
| OAA05-187-0150-06-DB | 80CRV2 | 5lbs | 0.187" | 1.5" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 187 | 1-5 | 6 | |
| OAA05-187-0200-06-DB | 80CRV2 | 5lbs | 0.187" | 2" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 187 | 2 | 6 | |
| OAA05-250-0100-06-DB | 80CRV2 | 5lbs | 0.250" | 1" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 250 | 1 | 6 | |
| OAA05-250-0125-06-DB | 80CRV2 | 5lbs | 0.250" | 1.25" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 250 | 1-25 | 6 | |
| OAA05-250-0150-06-DB | 80CRV2 | 5lbs | 0.250" | 1.5" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 250 | 1-5 | 6 | |
| OAA05-250-0200-06-DB | 80CRV2 | 5lbs | 0.250" | 2" | 6" | In stock | $70.00 | 80crv2 | 5lbs | 250 | 2 | 6 | |
| OOZ05-065-0100-06-DB | 52100 | 5lbs | 0.0625" | 1" | 6" | In stock | $67.50 | 52100 | 5lbs | 0625 | 1 | 6 | |
| OOZ05-065-0125-06-DB | 52100 | 5lbs | 0.0625" | 1.25" | 6" | In stock | $67.50 | 52100 | 5lbs | 0625 | 1-25 | 6 | |
| OOZ05-065-0150-06-DB | 52100 | 5lbs | 0.0625" | 1.5" | 6" | In stock | $67.50 | 52100 | 5lbs | 0625 | 1-5 | 6 | |
| OOZ05-065-0200-06-DB | 52100 | 5lbs | 0.0625" | 2" | 6" | In stock | $67.50 | 52100 | 5lbs | 0625 | 2 | 6 | |
| OOZ05-094-0100-06-DB | 52100 | 5lbs | 0.094" | 1" | 6" | In stock | $67.50 | 52100 | 5lbs | 094 | 1 | 6 | |
| OOZ05-094-0125-06-DB | 52100 | 5lbs | 0.094" | 1.25" | 6" | In stock | $67.50 | 52100 | 5lbs | 094 | 1-25 | 6 | |
| OOZ05-094-0150-06-DB | 52100 | 5lbs | 0.094" | 1.5" | 6" | In stock | $67.50 | 52100 | 5lbs | 094 | 1-5 | 6 | |
| OOZ05-094-0200-06-DB | 52100 | 5lbs | 0.094" | 2" | 6" | In stock | $67.50 | 52100 | 5lbs | 094 | 2 | 6 | |
| OOZ05-125-0100-06-DB | 52100 | 5lbs | 0.125" | 1" | 6" | In stock | $67.50 | 52100 | 5lbs | 125 | 1 | 6 | |
| OOZ05-125-0125-06-DB | 52100 | 5lbs | 0.125" | 1.25" | 6" | In stock | $67.50 | 52100 | 5lbs | 125 | 1-25 | 6 | |
| OOZ05-125-0150-06-DB | 52100 | 5lbs | 0.125" | 1.5" | 6" | In stock | $67.50 | 52100 | 5lbs | 125 | 1-5 | 6 | |
| OOZ05-125-0200-06-DB | 52100 | 5lbs | 0.125" | 2" | 6" | In stock | $67.50 | 52100 | 5lbs | 125 | 2 | 6 | |
| OOZ05-156-0100-06-DB | 52100 | 5lbs | 0.156" | 1" | 6" | In stock | $67.50 | 52100 | 5lbs | 156 | 1 | 6 | |
| OOZ05-156-0125-06-DB | 52100 | 5lbs | 0.156" | 1.25" | 6" | In stock | $67.50 | 52100 | 5lbs | 156 | 1-25 | 6 | |
| OOZ05-156-0150-06-DB | 52100 | 5lbs | 0.156" | 1.5" | 6" | In stock | $67.50 | 52100 | 5lbs | 156 | 1-5 | 6 | |
| OOZ05-156-0200-06-DB | 52100 | 5lbs | 0.156" | 2" | 6" | In stock | $67.50 | 52100 | 5lbs | 156 | 2 | 6 | |
| OOZ05-187-0100-06-DB | 52100 | 5lbs | 0.187" | 1" | 6" | In stock | $67.50 | 52100 | 5lbs | 187 | 1 | 6 | |
| OOZ05-187-0125-06-DB | 52100 | 5lbs | 0.187" | 1.25" | 6" | In stock | $67.50 | 52100 | 5lbs | 187 | 1-25 | 6 | |
| OOZ05-187-0150-06-DB | 52100 | 5lbs | 0.187" | 1.5" | 6" | In stock | $67.50 | 52100 | 5lbs | 187 | 1-5 | 6 | |
| OOZ05-187-0200-06-DB | 52100 | 5lbs | 0.187" | 2" | 6" | In stock | $67.50 | 52100 | 5lbs | 187 | 2 | 6 | |
| OOZ05-250-0100-06-DB | 52100 | 5lbs | 0.250" | 1" | 6" | In stock | $67.50 | 52100 | 5lbs | 250 | 1 | 6 | |
| OOZ05-250-0125-06-DB | 52100 | 5lbs | 0.250" | 1.25" | 6" | In stock | $67.50 | 52100 | 5lbs | 250 | 1-25 | 6 | |
| OOZ05-250-0150-06-DB | 52100 | 5lbs | 0.250" | 1.5" | 6" | In stock | $67.50 | 52100 | 5lbs | 250 | 1-5 | 6 | |
| OOZ05-250-0200-06-DB | 52100 | 5lbs | 0.250" | 2" | 6" | In stock | $67.50 | 52100 | 5lbs | 250 | 2 | 6 | |
| OQA05-065-0100-06-DB | 8670 | 5lbs | 0.0625" | 1" | 6" | In stock | $67.50 | 8670 | 5lbs | 0625 | 1 | 6 | |
| OQA05-065-0125-06-DB | 8670 | 5lbs | 0.0625" | 1.25" | 6" | In stock | $67.50 | 8670 | 5lbs | 0625 | 1-25 | 6 | |
| OQA05-065-0150-06-DB | 8670 | 5lbs | 0.0625" | 1.5" | 6" | In stock | $67.50 | 8670 | 5lbs | 0625 | 1-5 | 6 | |
| OQA05-065-0200-06-DB | 8670 | 5lbs | 0.0625" | 2" | 6" | In stock | $67.50 | 8670 | 5lbs | 0625 | 2 | 6 | |
| OQA05-094-0100-06-DB | 8670 | 5lbs | 0.094" | 1" | 6" | In stock | $67.50 | 8670 | 5lbs | 094 | 1 | 6 | |
| OQA05-094-0125-06-DB | 8670 | 5lbs | 0.094" | 1.25" | 6" | In stock | $67.50 | 8670 | 5lbs | 094 | 1-25 | 6 | |
| OQA05-094-0150-06-DB | 8670 | 5lbs | 0.094" | 1.5" | 6" | In stock | $67.50 | 8670 | 5lbs | 094 | 1-5 | 6 | |
| OQA05-094-0200-06-DB | 8670 | 5lbs | 0.094" | 2" | 6" | In stock | $67.50 | 8670 | 5lbs | 094 | 2 | 6 | |
| OQA05-125-0100-06-DB | 8670 | 5lbs | 0.125" | 1" | 6" | In stock | $67.50 | 8670 | 5lbs | 125 | 1 | 6 | |
| OQA05-125-0125-06-DB | 8670 | 5lbs | 0.125" | 1.25" | 6" | In stock | $67.50 | 8670 | 5lbs | 125 | 1-25 | 6 | |
| OQA05-125-0150-06-DB | 8670 | 5lbs | 0.125" | 1.5" | 6" | In stock | $67.50 | 8670 | 5lbs | 125 | 1-5 | 6 | |
| OQA05-125-0200-06-DB | 8670 | 5lbs | 0.125" | 2" | 6" | In stock | $67.50 | 8670 | 5lbs | 125 | 2 | 6 | |
| OQA05-156-0100-06-DB | 8670 | 5lbs | 0.156" | 1" | 6" | In stock | $67.50 | 8670 | 5lbs | 156 | 1 | 6 | |
| OQA05-156-0125-06-DB | 8670 | 5lbs | 0.156" | 1.25" | 6" | In stock | $67.50 | 8670 | 5lbs | 156 | 1-25 | 6 | |
| OQA05-156-0150-06-DB | 8670 | 5lbs | 0.156" | 1.5" | 6" | In stock | $67.50 | 8670 | 5lbs | 156 | 1-5 | 6 | |
| OQA05-156-0200-06-DB | 8670 | 5lbs | 0.156" | 2" | 6" | In stock | $67.50 | 8670 | 5lbs | 156 | 2 | 6 | |
| OQA05-187-0100-06-DB | 8670 | 5lbs | 0.187" | 1" | 6" | In stock | $67.50 | 8670 | 5lbs | 187 | 1 | 6 | |
| OQA05-187-0125-06-DB | 8670 | 5lbs | 0.187" | 1.25" | 6" | In stock | $67.50 | 8670 | 5lbs | 187 | 1-25 | 6 | |
| OQA05-187-0150-06-DB | 8670 | 5lbs | 0.187" | 1.5" | 6" | In stock | $67.50 | 8670 | 5lbs | 187 | 1-5 | 6 | |
| OQA05-187-0200-06-DB | 8670 | 5lbs | 0.187" | 2" | 6" | In stock | $67.50 | 8670 | 5lbs | 187 | 2 | 6 | |
| OQA05-250-0100-06-DB | 8670 | 5lbs | 0.250" | 1" | 6" | In stock | $67.50 | 8670 | 5lbs | 250 | 1 | 6 | |
| OQA05-250-0125-06-DB | 8670 | 5lbs | 0.250" | 1.25" | 6" | In stock | $67.50 | 8670 | 5lbs | 250 | 1-25 | 6 | |
| OQA05-250-0150-06-DB | 8670 | 5lbs | 0.250" | 1.5" | 6" | In stock | $67.50 | 8670 | 5lbs | 250 | 1-5 | 6 | |
| OQA05-250-0200-06-DB | 8670 | 5lbs | 0.250" | 2" | 6" | In stock | $67.50 | 8670 | 5lbs | 250 | 2 | 6 | |
| OTA05-065-0100-06-DB | 125CR1 | 5lbs | 0.0625" | 1" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 0625 | 1 | 6 | |
| OTA05-065-0125-06-DB | 125CR1 | 5lbs | 0.0625" | 1.25" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 0625 | 1-25 | 6 | |
| OTA05-065-0150-06-DB | 125CR1 | 5lbs | 0.0625" | 1.5" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 0625 | 1-5 | 6 | |
| OTA05-065-0200-06-DB | 125CR1 | 5lbs | 0.0625" | 2" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 0625 | 2 | 6 | |
| OTA05-094-0100-06-DB | 125CR1 | 5lbs | 0.094" | 1" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 094 | 1 | 6 | |
| OTA05-094-0125-06-DB | 125CR1 | 5lbs | 0.094" | 1.25" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 094 | 1-25 | 6 | |
| OTA05-094-0150-06-DB | 125CR1 | 5lbs | 0.094" | 1.5" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 094 | 1-5 | 6 | |
| OTA05-094-0200-06-DB | 125CR1 | 5lbs | 0.094" | 2" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 094 | 2 | 6 | |
| OTA05-125-0100-06-DB | 125CR1 | 5lbs | 0.125" | 1" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 125 | 1 | 6 | |
| OTA05-125-0125-06-DB | 125CR1 | 5lbs | 0.125" | 1.25" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 125 | 1-25 | 6 | |
| OTA05-125-0150-06-DB | 125CR1 | 5lbs | 0.125" | 1.5" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 125 | 1-5 | 6 | |
| OTA05-125-0200-06-DB | 125CR1 | 5lbs | 0.125" | 2" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 125 | 2 | 6 | |
| OTA05-156-0100-06-DB | 125CR1 | 5lbs | 0.156" | 1" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 156 | 1 | 6 | |
| OTA05-156-0125-06-DB | 125CR1 | 5lbs | 0.156" | 1.25" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 156 | 1-25 | 6 | |
| OTA05-156-0150-06-DB | 125CR1 | 5lbs | 0.156" | 1.5" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 156 | 1-5 | 6 | |
| OTA05-156-0200-06-DB | 125CR1 | 5lbs | 0.156" | 2" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 156 | 2 | 6 | |
| OTA05-187-0100-06-DB | 125CR1 | 5lbs | 0.187" | 1" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 187 | 1 | 6 | |
| OTA05-187-0125-06-DB | 125CR1 | 5lbs | 0.187" | 1.25" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 187 | 1-25 | 6 | |
| OTA05-187-0150-06-DB | 125CR1 | 5lbs | 0.187" | 1.5" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 187 | 1-5 | 6 | |
| OTA05-187-0200-06-DB | 125CR1 | 5lbs | 0.187" | 2" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 187 | 2 | 6 | |
| OTA05-250-0100-06-DB | 125CR1 | 5lbs | 0.250" | 1" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 250 | 1 | 6 | |
| OTA05-250-0125-06-DB | 125CR1 | 5lbs | 0.250" | 1.25" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 250 | 1-25 | 6 | |
| OTA05-250-0150-06-DB | 125CR1 | 5lbs | 0.250" | 1.5" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 250 | 1-5 | 6 | |
| OTA05-250-0200-06-DB | 125CR1 | 5lbs | 0.250" | 2" | 6" | In stock | $72.50 | 125cr1 | 5lbs | 250 | 2 | 6 | |
| OOX05-065-0100-06-DB | 15N20 | 5lbs | 0.0625" | 1" | 6" | In stock | $75.00 | 15n20 | 5lbs | 0625 | 1 | 6 | |
| OOX05-065-0125-06-DB | 15N20 | 5lbs | 0.0625" | 1.25" | 6" | In stock | $75.00 | 15n20 | 5lbs | 0625 | 1-25 | 6 | |
| OOX05-065-0150-06-DB | 15N20 | 5lbs | 0.0625" | 1.5" | 6" | In stock | $75.00 | 15n20 | 5lbs | 0625 | 1-5 | 6 | |
| OOX05-065-0200-06-DB | 15N20 | 5lbs | 0.0625" | 2" | 6" | In stock | $75.00 | 15n20 | 5lbs | 0625 | 2 | 6 | |
| OOX05-094-0100-06-DB | 15N20 | 5lbs | 0.094" | 1" | 6" | In stock | $75.00 | 15n20 | 5lbs | 094 | 1 | 6 | |
| OOX05-094-0125-06-DB | 15N20 | 5lbs | 0.094" | 1.25" | 6" | In stock | $75.00 | 15n20 | 5lbs | 094 | 1-25 | 6 | |
| OOX05-094-0150-06-DB | 15N20 | 5lbs | 0.094" | 1.5" | 6" | In stock | $75.00 | 15n20 | 5lbs | 094 | 1-5 | 6 | |
| OOX05-094-0200-06-DB | 15N20 | 5lbs | 0.094" | 2" | 6" | In stock | $75.00 | 15n20 | 5lbs | 094 | 2 | 6 | |
| OOX05-125-0100-06-DB | 15N20 | 5lbs | 0.125" | 1" | 6" | In stock | $75.00 | 15n20 | 5lbs | 125 | 1 | 6 | |
| OOX05-125-0125-06-DB | 15N20 | 5lbs | 0.125" | 1.25" | 6" | In stock | $75.00 | 15n20 | 5lbs | 125 | 1-25 | 6 | |
| OOX05-125-0150-06-DB | 15N20 | 5lbs | 0.125" | 1.5" | 6" | In stock | $75.00 | 15n20 | 5lbs | 125 | 1-5 | 6 | |
| OOX05-125-0200-06-DB | 15N20 | 5lbs | 0.125" | 2" | 6" | In stock | $75.00 | 15n20 | 5lbs | 125 | 2 | 6 | |
| OOX05-156-0100-06-DB | 15N20 | 5lbs | 0.156" | 1" | 6" | In stock | $75.00 | 15n20 | 5lbs | 156 | 1 | 6 | |
| OOX05-156-0125-06-DB | 15N20 | 5lbs | 0.156" | 1.25" | 6" | In stock | $75.00 | 15n20 | 5lbs | 156 | 1-25 | 6 | |
| OOX05-156-0150-06-DB | 15N20 | 5lbs | 0.156" | 1.5" | 6" | In stock | $75.00 | 15n20 | 5lbs | 156 | 1-5 | 6 | |
| OOX05-156-0200-06-DB | 15N20 | 5lbs | 0.156" | 2" | 6" | In stock | $75.00 | 15n20 | 5lbs | 156 | 2 | 6 | |
| OOX05-187-0100-06-DB | 15N20 | 5lbs | 0.187" | 1" | 6" | In stock | $75.00 | 15n20 | 5lbs | 187 | 1 | 6 | |
| OOX05-187-0125-06-DB | 15N20 | 5lbs | 0.187" | 1.25" | 6" | In stock | $75.00 | 15n20 | 5lbs | 187 | 1-25 | 6 | |
| OOX05-187-0150-06-DB | 15N20 | 5lbs | 0.187" | 1.5" | 6" | In stock | $75.00 | 15n20 | 5lbs | 187 | 1-5 | 6 | |
| OOX05-187-0200-06-DB | 15N20 | 5lbs | 0.187" | 2" | 6" | In stock | $75.00 | 15n20 | 5lbs | 187 | 2 | 6 | |
| OOX05-250-0100-06-DB | 15N20 | 5lbs | 0.250" | 1" | 6" | In stock | $75.00 | 15n20 | 5lbs | 250 | 1 | 6 | |
| OOX05-250-0125-06-DB | 15N20 | 5lbs | 0.250" | 1.25" | 6" | In stock | $75.00 | 15n20 | 5lbs | 250 | 1-25 | 6 | |
| OOX05-250-0150-06-DB | 15N20 | 5lbs | 0.250" | 1.5" | 6" | In stock | $75.00 | 15n20 | 5lbs | 250 | 1-5 | 6 | |
| OOX05-250-0200-06-DB | 15N20 | 5lbs | 0.250" | 2" | 6" | In stock | $75.00 | 15n20 | 5lbs | 250 | 2 | 6 |
Bundles are 5lbs each and 6in long standard. Each piece is wide belt ground, and made up of a single grade. Great for making your own damascus!
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.