HCZPX-094-0100-14-GR | .113 × 1 × 14.75 in | 0.094" | 0.103"-0.113" | 1" | 14.75" | Wide Belt Ground | In stock | $29.44 | | 094 | 103-113 | 1 | 14-75 | wide-belt-ground |
HCZPX-094-0100-14-HR | .113 × 1 × 14.75 in | 0.094" | 0.103"-0.113" | 1" | 14.75" | Hot Rolled | In stock | $25.75 | | 094 | 103-113 | 1 | 14-75 | hot-rolled |
HCZPX-094-0100-29-GR | .113 × 1 × 29.75 in | 0.094" | 0.103"-0.113" | 1" | 29.75" | Wide Belt Ground | In stock | $57.35 | | 094 | 103-113 | 1 | 29-75 | wide-belt-ground |
HCZPX-094-0100-29-HR | .113 × 1 × 29.75 in | 0.094" | 0.103"-0.113" | 1" | 29.75" | Hot Rolled | In stock | $49.91 | | 094 | 103-113 | 1 | 29-75 | hot-rolled |
HCZPX-094-0125-14-GR | .113 × 1.25 × 14.75 in | 0.094" | 0.103"-0.113" | 1.25" | 14.75" | Wide Belt Ground | In stock | $35.79 | | 094 | 103-113 | 1-25 | 14-75 | wide-belt-ground |
HCZPX-094-0125-14-HR | .113 × 1.25 × 14.75 in | 0.094" | 0.103"-0.113" | 1.25" | 14.75" | Hot Rolled | In stock | $31.18 | | 094 | 103-113 | 1-25 | 14-75 | hot-rolled |
HCZPX-094-0125-29-GR | .113 × 1.25 × 29.75 in | 0.094" | 0.103"-0.113" | 1.25" | 29.75" | Wide Belt Ground | In stock | $70.14 | | 094 | 103-113 | 1-25 | 29-75 | wide-belt-ground |
HCZPX-094-0125-29-HR | .113 × 1.25 × 29.75 in | 0.094" | 0.103"-0.113" | 1.25" | 29.75" | Hot Rolled | In stock | $60.85 | | 094 | 103-113 | 1-25 | 29-75 | hot-rolled |
HCZPX-094-0150-14-GR | .113 × 1.5 × 14.75 in | 0.094" | 0.103"-0.113" | 1.5" | 14.75" | Wide Belt Ground | In stock | $42.13 | | 094 | 103-113 | 1-5 | 14-75 | wide-belt-ground |
HCZPX-094-0150-14-HR | .113 × 1.5 × 14.75 in | 0.094" | 0.103"-0.113" | 1.5" | 14.75" | Hot Rolled | In stock | $36.60 | | 094 | 103-113 | 1-5 | 14-75 | hot-rolled |
HCZPX-094-0150-29-GR | .113 × 1.5 × 29.75 in | 0.094" | 0.103"-0.113" | 1.5" | 29.75" | Wide Belt Ground | In stock | $82.94 | | 094 | 103-113 | 1-5 | 29-75 | wide-belt-ground |
HCZPX-094-0150-29-HR | .113 × 1.5 × 29.75 in | 0.094" | 0.103"-0.113" | 1.5" | 29.75" | Hot Rolled | In stock | $71.78 | | 094 | 103-113 | 1-5 | 29-75 | hot-rolled |
HCZPX-094-0200-14-GR | .113 × 2 × 14.75 in | 0.094" | 0.103"-0.113" | 2" | 14.75" | Wide Belt Ground | In stock | $54.82 | | 094 | 103-113 | 2 | 14-75 | wide-belt-ground |
HCZPX-094-0200-14-HR | .113 × 2 × 14.75 in | 0.094" | 0.103"-0.113" | 2" | 14.75" | Hot Rolled | In stock | $47.44 | | 094 | 103-113 | 2 | 14-75 | hot-rolled |
HCZPX-094-0200-29-GR | .113 × 2 × 29.75 in | 0.094" | 0.103"-0.113" | 2" | 29.75" | Wide Belt Ground | In stock | $108.53 | | 094 | 103-113 | 2 | 29-75 | wide-belt-ground |
HCZPX-094-0200-29-HR | .113 × 2 × 29.75 in | 0.094" | 0.103"-0.113" | 2" | 29.75" | Hot Rolled | In stock | $93.65 | | 094 | 103-113 | 2 | 29-75 | hot-rolled |
HCZPX-094-0250-14-GR | .113 × 2.5 × 14.75 in | 0.094" | 0.103"-0.113" | 2.5" | 14.75" | Wide Belt Ground | In stock | $67.51 | | 094 | 103-113 | 2-5 | 14-75 | wide-belt-ground |
HCZPX-094-0250-14-HR | .113 × 2.5 × 14.75 in | 0.094" | 0.103"-0.113" | 2.5" | 14.75" | Hot Rolled | In stock | $58.29 | | 094 | 103-113 | 2-5 | 14-75 | hot-rolled |
HCZPX-094-0250-29-GR | .113 × 2.5 × 29.75 in | 0.094" | 0.103"-0.113" | 2.5" | 29.75" | Wide Belt Ground | In stock | $134.12 | | 094 | 103-113 | 2-5 | 29-75 | wide-belt-ground |
HCZPX-094-0250-29-HR | .113 × 2.5 × 29.75 in | 0.094" | 0.103"-0.113" | 2.5" | 29.75" | Hot Rolled | In stock | $115.53 | | 094 | 103-113 | 2-5 | 29-75 | hot-rolled |
HCZPX-094-0300-14-GR | .113 × 3 × 14.75 in | 0.094" | 0.103"-0.113" | 3" | 14.75" | Wide Belt Ground | In stock | $80.19 | | 094 | 103-113 | 3 | 14-75 | wide-belt-ground |
HCZPX-094-0300-14-HR | .113 × 3 × 14.75 in | 0.094" | 0.103"-0.113" | 3" | 14.75" | Hot Rolled | In stock | $69.13 | | 094 | 103-113 | 3 | 14-75 | hot-rolled |
HCZPX-094-0300-29-GR | .113 × 3 × 29.75 in | 0.094" | 0.103"-0.113" | 3" | 29.75" | Wide Belt Ground | In stock | $159.71 | | 094 | 103-113 | 3 | 29-75 | wide-belt-ground |
HCZPX-094-0300-29-HR | .113 × 3 × 29.75 in | 0.094" | 0.103"-0.113" | 3" | 29.75" | Hot Rolled | In stock | $137.40 | | 094 | 103-113 | 3 | 29-75 | hot-rolled |
HCZPX-094-1150-14-GR | .113 × 11.5 × 14.75 in | 0.094" | 0.103"-0.113" | 11.5" | 14.75" | Wide Belt Ground | In stock | $299.82 | | 094 | 103-113 | 11-5 | 14-75 | wide-belt-ground |
HCZPX-094-1150-14-HR | .113 × 11.5 × 14.75 in | 0.094" | 0.103"-0.113" | 11.5" | 14.75" | Hot Rolled | In stock | $257.42 | | 094 | 103-113 | 11-5 | 14-75 | hot-rolled |
HCZPX-094-1150-29-GR | .113 × 11.5 × 29.75 in | 0.094" | 0.103"-0.113" | 11.5" | 29.75" | Wide Belt Ground | In stock | $596.60 | | 094 | 103-113 | 11-5 | 29-75 | wide-belt-ground |
HCZPX-094-1150-29-HR | .113 × 11.5 × 29.75 in | 0.094" | 0.103"-0.113" | 11.5" | 29.75" | Hot Rolled | In stock | $511.06 | | 094 | 103-113 | 11-5 | 29-75 | hot-rolled |
HCZPX-125-0100-16-GR | .156 × 1 × 16 in | 0.125" | 0.140"-0.156" | 1" | 16" | Wide Belt Ground | Out of stock | $36.40 | | 125 | 140-156 | 1 | 16 | wide-belt-ground |
HCZPX-125-0100-16-HR | .156 × 1 × 16 in | 0.125" | 0.140"-0.156" | 1" | 16" | Hot Rolled | In stock | $32.40 | | 125 | 140-156 | 1 | 16 | hot-rolled |
HCZPX-125-0100-32-GR | .156 × 1 × 32 in | 0.125" | 0.140"-0.156" | 1" | 32" | Wide Belt Ground | Out of stock | $70.81 | | 125 | 140-156 | 1 | 32 | wide-belt-ground |
HCZPX-125-0100-32-HR | .156 × 1 × 32 in | 0.125" | 0.140"-0.156" | 1" | 32" | Hot Rolled | Out of stock | $62.81 | | 125 | 140-156 | 1 | 32 | hot-rolled |
HCZPX-125-0125-16-GR | .156 × 1.25 × 16 in | 0.125" | 0.140"-0.156" | 1.25" | 16" | Wide Belt Ground | Out of stock | $44.36 | | 125 | 140-156 | 1-25 | 16 | wide-belt-ground |
HCZPX-125-0125-16-HR | .156 × 1.25 × 16 in | 0.125" | 0.140"-0.156" | 1.25" | 16" | Hot Rolled | Out of stock | $39.36 | | 125 | 140-156 | 1-25 | 16 | hot-rolled |
HCZPX-125-0125-32-GR | .156 × 1.25 × 32 in | 0.125" | 0.140"-0.156" | 1.25" | 32" | Wide Belt Ground | Out of stock | $86.73 | | 125 | 140-156 | 1-25 | 32 | wide-belt-ground |
HCZPX-125-0125-32-HR | .156 × 1.25 × 32 in | 0.125" | 0.140"-0.156" | 1.25" | 32" | Hot Rolled | Out of stock | $76.73 | | 125 | 140-156 | 1-25 | 32 | hot-rolled |
HCZPX-125-0150-16-GR | .156 × 1.5 × 16 in | 0.125" | 0.140"-0.156" | 1.5" | 16" | Wide Belt Ground | Out of stock | $52.33 | | 125 | 140-156 | 1-5 | 16 | wide-belt-ground |
HCZPX-125-0150-16-HR | .156 × 1.5 × 16 in | 0.125" | 0.140"-0.156" | 1.5" | 16" | Hot Rolled | Out of stock | $46.33 | | 125 | 140-156 | 1-5 | 16 | hot-rolled |
HCZPX-125-0150-32-GR | .156 × 1.5 × 32 in | 0.125" | 0.140"-0.156" | 1.5" | 32" | Wide Belt Ground | Out of stock | $102.65 | | 125 | 140-156 | 1-5 | 32 | wide-belt-ground |
HCZPX-125-0150-32-HR | .156 × 1.5 × 32 in | 0.125" | 0.140"-0.156" | 1.5" | 32" | Hot Rolled | Out of stock | $90.65 | | 125 | 140-156 | 1-5 | 32 | hot-rolled |
HCZPX-125-0200-16-GR | .156 × 2 × 16 in | 0.125" | 0.140"-0.156" | 2" | 16" | Wide Belt Ground | Out of stock | $68.25 | | 125 | 140-156 | 2 | 16 | wide-belt-ground |
HCZPX-125-0200-16-HR | .156 × 2 × 16 in | 0.125" | 0.140"-0.156" | 2" | 16" | Hot Rolled | Out of stock | $60.25 | | 125 | 140-156 | 2 | 16 | hot-rolled |
HCZPX-125-0200-32-GR | .156 × 2 × 32 in | 0.125" | 0.140"-0.156" | 2" | 32" | Wide Belt Ground | Out of stock | $134.49 | | 125 | 140-156 | 2 | 32 | wide-belt-ground |
HCZPX-125-0200-32-HR | .156 × 2 × 32 in | 0.125" | 0.140"-0.156" | 2" | 32" | Hot Rolled | Out of stock | $118.49 | | 125 | 140-156 | 2 | 32 | hot-rolled |
HCZPX-125-0250-16-GR | .156 × 2.5 × 16 in | 0.125" | 0.140"-0.156" | 2.5" | 16" | Wide Belt Ground | Out of stock | $84.17 | | 125 | 140-156 | 2-5 | 16 | wide-belt-ground |
HCZPX-125-0250-16-HR | .156 × 2.5 × 16 in | 0.125" | 0.140"-0.156" | 2.5" | 16" | Hot Rolled | Out of stock | $74.17 | | 125 | 140-156 | 2-5 | 16 | hot-rolled |
HCZPX-125-0250-32-GR | .156 × 2.5 × 32 in | 0.125" | 0.140"-0.156" | 2.5" | 32" | Wide Belt Ground | Out of stock | $166.34 | | 125 | 140-156 | 2-5 | 32 | wide-belt-ground |
HCZPX-125-0250-32-HR | .156 × 2.5 × 32 in | 0.125" | 0.140"-0.156" | 2.5" | 32" | Hot Rolled | Out of stock | $146.34 | | 125 | 140-156 | 2-5 | 32 | hot-rolled |
HCZPX-125-0300-16-GR | .156 × 3 × 16 in | 0.125" | 0.140"-0.156" | 3" | 16" | Wide Belt Ground | Out of stock | $100.09 | | 125 | 140-156 | 3 | 16 | wide-belt-ground |
HCZPX-125-0300-16-HR | .156 × 3 × 16 in | 0.125" | 0.140"-0.156" | 3" | 16" | Hot Rolled | Out of stock | $88.09 | | 125 | 140-156 | 3 | 16 | hot-rolled |
HCZPX-125-0300-32-GR | .156 × 3 × 32 in | 0.125" | 0.140"-0.156" | 3" | 32" | Wide Belt Ground | Out of stock | $198.18 | | 125 | 140-156 | 3 | 32 | wide-belt-ground |
HCZPX-125-0300-32-HR | .156 × 3 × 32 in | 0.125" | 0.140"-0.156" | 3" | 32" | Hot Rolled | Out of stock | $174.18 | | 125 | 140-156 | 3 | 32 | hot-rolled |
HCZPX-125-1150-16-GR | .156 × 11.5 × 16 in | 0.125" | 0.140"-0.156" | 11.5" | 16" | Wide Belt Ground | Out of stock | $374.20 | | 125 | 140-156 | 11-5 | 16 | wide-belt-ground |
HCZPX-125-1150-16-HR | .156 × 11.5 × 16 in | 0.125" | 0.140"-0.156" | 11.5" | 16" | Hot Rolled | Out of stock | $328.20 | | 125 | 140-156 | 11-5 | 16 | hot-rolled |
HCZPX-125-1150-32-GR | .156 × 11.5 × 32 in | 0.125" | 0.140"-0.156" | 11.5" | 32" | Wide Belt Ground | Out of stock | $740.40 | | 125 | 140-156 | 11-5 | 32 | wide-belt-ground |
HCZPX-125-1150-32-HR | .156 × 11.5 × 32 in | 0.125" | 0.140"-0.156" | 11.5" | 32" | Hot Rolled | Out of stock | $648.40 | | 125 | 140-156 | 11-5 | 32 | hot-rolled |
HCZPX-156-0100-17-GR | .188 × 1 × 17.75 in | 0.156" | 0.172"-0.188" | 1" | 17.75" | Wide Belt Ground | In stock | $48.90 | | 156 | 172-188 | 1 | 17-75 | wide-belt-ground |
HCZPX-156-0100-17-HR | .188 × 1 × 17.75 in | 0.156" | 0.172"-0.188" | 1" | 17.75" | Hot Rolled | In stock | $44.46 | | 156 | 172-188 | 1 | 17-75 | hot-rolled |
HCZPX-156-0100-35-GR | .188 × 1 × 35.5 in | 0.156" | 0.172"-0.188" | 1" | 35.5" | Wide Belt Ground | In stock | $95.80 | | 156 | 172-188 | 1 | 35-5 | wide-belt-ground |
HCZPX-156-0100-35-HR | .188 × 1 × 35.5 in | 0.156" | 0.172"-0.188" | 1" | 35.5" | Hot Rolled | In stock | $86.93 | | 156 | 172-188 | 1 | 35-5 | hot-rolled |
HCZPX-156-0125-17-GR | .188 × 1.25 × 17.75 in | 0.156" | 0.172"-0.188" | 1.25" | 17.75" | Wide Belt Ground | In stock | $59.83 | | 156 | 172-188 | 1-25 | 17-75 | wide-belt-ground |
HCZPX-156-0125-17-HR | .188 × 1.25 × 17.75 in | 0.156" | 0.172"-0.188" | 1.25" | 17.75" | Hot Rolled | In stock | $54.28 | | 156 | 172-188 | 1-25 | 17-75 | hot-rolled |
HCZPX-156-0125-35-GR | .188 × 1.25 × 35.5 in | 0.156" | 0.172"-0.188" | 1.25" | 35.5" | Wide Belt Ground | In stock | $117.66 | | 156 | 172-188 | 1-25 | 35-5 | wide-belt-ground |
HCZPX-156-0125-35-HR | .188 × 1.25 × 35.5 in | 0.156" | 0.172"-0.188" | 1.25" | 35.5" | Hot Rolled | In stock | $106.56 | | 156 | 172-188 | 1-25 | 35-5 | hot-rolled |
HCZPX-156-0150-17-GR | .188 × 1.5 × 17.75 in | 0.156" | 0.172"-0.188" | 1.5" | 17.75" | Wide Belt Ground | In stock | $70.76 | | 156 | 172-188 | 1-5 | 17-75 | wide-belt-ground |
HCZPX-156-0150-17-HR | .188 × 1.5 × 17.75 in | 0.156" | 0.172"-0.188" | 1.5" | 17.75" | Hot Rolled | In stock | $64.10 | | 156 | 172-188 | 1-5 | 17-75 | hot-rolled |
HCZPX-156-0150-35-GR | .188 × 1.5 × 35.5 in | 0.156" | 0.172"-0.188" | 1.5" | 35.5" | Wide Belt Ground | In stock | $139.51 | | 156 | 172-188 | 1-5 | 35-5 | wide-belt-ground |
HCZPX-156-0150-35-HR | .188 × 1.5 × 35.5 in | 0.156" | 0.172"-0.188" | 1.5" | 35.5" | Hot Rolled | In stock | $126.20 | | 156 | 172-188 | 1-5 | 35-5 | hot-rolled |
HCZPX-156-0200-17-GR | .188 × 2 × 17.75 in | 0.156" | 0.172"-0.188" | 2" | 17.75" | Wide Belt Ground | In stock | $92.61 | | 156 | 172-188 | 2 | 17-75 | wide-belt-ground |
HCZPX-156-0200-17-HR | .188 × 2 × 17.75 in | 0.156" | 0.172"-0.188" | 2" | 17.75" | Hot Rolled | In stock | $83.73 | | 156 | 172-188 | 2 | 17-75 | hot-rolled |
HCZPX-156-0200-35-GR | .188 × 2 × 35.5 in | 0.156" | 0.172"-0.188" | 2" | 35.5" | Wide Belt Ground | In stock | $183.22 | | 156 | 172-188 | 2 | 35-5 | wide-belt-ground |
HCZPX-156-0200-35-HR | .188 × 2 × 35.5 in | 0.156" | 0.172"-0.188" | 2" | 35.5" | Hot Rolled | In stock | $165.47 | | 156 | 172-188 | 2 | 35-5 | hot-rolled |
HCZPX-156-0250-17-GR | .188 × 2.5 × 17.75 in | 0.156" | 0.172"-0.188" | 2.5" | 17.75" | Wide Belt Ground | In stock | $114.46 | | 156 | 172-188 | 2-5 | 17-75 | wide-belt-ground |
HCZPX-156-0250-17-HR | .188 × 2.5 × 17.75 in | 0.156" | 0.172"-0.188" | 2.5" | 17.75" | Hot Rolled | In stock | $103.37 | | 156 | 172-188 | 2-5 | 17-75 | hot-rolled |
HCZPX-156-0250-35-GR | .188 × 2.5 × 35.5 in | 0.156" | 0.172"-0.188" | 2.5" | 35.5" | Wide Belt Ground | In stock | $226.92 | | 156 | 172-188 | 2-5 | 35-5 | wide-belt-ground |
HCZPX-156-0250-35-HR | .188 × 2.5 × 35.5 in | 0.156" | 0.172"-0.188" | 2.5" | 35.5" | Hot Rolled | In stock | $204.74 | | 156 | 172-188 | 2-5 | 35-5 | hot-rolled |
HCZPX-156-0300-17-GR | .188 × 3 × 17.75 in | 0.156" | 0.172"-0.188" | 3" | 17.75" | Wide Belt Ground | In stock | $136.32 | | 156 | 172-188 | 3 | 17-75 | wide-belt-ground |
HCZPX-156-0300-17-HR | .188 × 3 × 17.75 in | 0.156" | 0.172"-0.188" | 3" | 17.75" | Hot Rolled | In stock | $123.00 | | 156 | 172-188 | 3 | 17-75 | hot-rolled |
HCZPX-156-0300-35-GR | .188 × 3 × 35.5 in | 0.156" | 0.172"-0.188" | 3" | 35.5" | Wide Belt Ground | In stock | $270.63 | | 156 | 172-188 | 3 | 35-5 | wide-belt-ground |
HCZPX-156-0300-35-HR | .188 × 3 × 35.5 in | 0.156" | 0.172"-0.188" | 3" | 35.5" | Hot Rolled | In stock | $244.01 | | 156 | 172-188 | 3 | 35-5 | hot-rolled |
HCZPX-156-1150-17-GR | .188 × 11.5 × 17.75 in | 0.156" | 0.172"-0.188" | 11.5" | 17.75" | Wide Belt Ground | In stock | $510.63 | | 156 | 172-188 | 11-5 | 17-75 | wide-belt-ground |
HCZPX-156-1150-17-HR | .188 × 11.5 × 17.75 in | 0.156" | 0.172"-0.188" | 11.5" | 17.75" | Hot Rolled | In stock | $459.60 | | 156 | 172-188 | 11-5 | 17-75 | hot-rolled |
HCZPX-156-1150-35-GR | .188 × 11.5 × 35.5 in | 0.156" | 0.172"-0.188" | 11.5" | 35.5" | Wide Belt Ground | In stock | $1,013.26 | | 156 | 172-188 | 11-5 | 35-5 | wide-belt-ground |
HCZPX-156-1150-35-HR | .188 × 11.5 × 35.5 in | 0.156" | 0.172"-0.188" | 11.5" | 35.5" | Hot Rolled | In stock | $911.20 | | 156 | 172-188 | 11-5 | 35-5 | hot-rolled |
HCZPX-187-0100-15-GR | .227 × 1 × 15 in | 0.187" | 0.207"-0.227" | 1" | 15" | Wide Belt Ground | In stock | $48.16 | | 187 | 207-227 | 1 | 15 | wide-belt-ground |
HCZPX-187-0100-15-HR | .227 × 1 × 15 in | 0.187" | 0.207"-0.227" | 1" | 15" | Hot Rolled | In stock | $44.41 | | 187 | 207-227 | 1 | 15 | hot-rolled |
HCZPX-187-0100-30-GR | .227 × 1 × 30.5 in | 0.187" | 0.207"-0.227" | 1" | 30.5" | Wide Belt Ground | In stock | $95.85 | | 187 | 207-227 | 1 | 30-5 | wide-belt-ground |
HCZPX-187-0100-30-HR | .227 × 1 × 30.5 in | 0.187" | 0.207"-0.227" | 1" | 30.5" | Hot Rolled | In stock | $88.23 | | 187 | 207-227 | 1 | 30-5 | hot-rolled |
HCZPX-187-0125-15-GR | .227 × 1.25 × 15 in | 0.187" | 0.207"-0.227" | 1.25" | 15" | Wide Belt Ground | In stock | $58.91 | | 187 | 207-227 | 1-25 | 15 | wide-belt-ground |
HCZPX-187-0125-15-HR | .227 × 1.25 × 15 in | 0.187" | 0.207"-0.227" | 1.25" | 15" | Hot Rolled | In stock | $54.22 | | 187 | 207-227 | 1-25 | 15 | hot-rolled |
HCZPX-187-0125-30-GR | .227 × 1.25 × 30.5 in | 0.187" | 0.207"-0.227" | 1.25" | 30.5" | Wide Belt Ground | In stock | $117.71 | | 187 | 207-227 | 1-25 | 30-5 | wide-belt-ground |
HCZPX-187-0125-30-HR | .227 × 1.25 × 30.5 in | 0.187" | 0.207"-0.227" | 1.25" | 30.5" | Hot Rolled | In stock | $108.18 | | 187 | 207-227 | 1-25 | 30-5 | hot-rolled |
HCZPX-187-0150-15-GR | .227 × 1.5 × 15 in | 0.187" | 0.207"-0.227" | 1.5" | 15" | Wide Belt Ground | In stock | $69.66 | | 187 | 207-227 | 1-5 | 15 | wide-belt-ground |
HCZPX-187-0150-15-HR | .227 × 1.5 × 15 in | 0.187" | 0.207"-0.227" | 1.5" | 15" | Hot Rolled | In stock | $64.03 | | 187 | 207-227 | 1-5 | 15 | hot-rolled |
HCZPX-187-0150-30-GR | .227 × 1.5 × 30.5 in | 0.187" | 0.207"-0.227" | 1.5" | 30.5" | Wide Belt Ground | In stock | $139.57 | | 187 | 207-227 | 1-5 | 30-5 | wide-belt-ground |
HCZPX-187-0150-30-HR | .227 × 1.5 × 30.5 in | 0.187" | 0.207"-0.227" | 1.5" | 30.5" | Hot Rolled | In stock | $128.14 | | 187 | 207-227 | 1-5 | 30-5 | hot-rolled |
HCZPX-187-0200-15-GR | .227 × 2 × 15 in | 0.187" | 0.207"-0.227" | 2" | 15" | Wide Belt Ground | In stock | $91.16 | | 187 | 207-227 | 2 | 15 | wide-belt-ground |
HCZPX-187-0200-15-HR | .227 × 2 × 15 in | 0.187" | 0.207"-0.227" | 2" | 15" | Hot Rolled | In stock | $83.66 | | 187 | 207-227 | 2 | 15 | hot-rolled |
HCZPX-187-0200-30-GR | .227 × 2 × 30.5 in | 0.187" | 0.207"-0.227" | 2" | 30.5" | Wide Belt Ground | In stock | $183.30 | | 187 | 207-227 | 2 | 30-5 | wide-belt-ground |
HCZPX-187-0200-30-HR | .227 × 2 × 30.5 in | 0.187" | 0.207"-0.227" | 2" | 30.5" | Hot Rolled | In stock | $168.05 | | 187 | 207-227 | 2 | 30-5 | hot-rolled |
HCZPX-187-0250-15-GR | .227 × 2.5 × 15 in | 0.187" | 0.207"-0.227" | 2.5" | 15" | Wide Belt Ground | In stock | $112.66 | | 187 | 207-227 | 2-5 | 15 | wide-belt-ground |
HCZPX-187-0250-15-HR | .227 × 2.5 × 15 in | 0.187" | 0.207"-0.227" | 2.5" | 15" | Hot Rolled | In stock | $103.29 | | 187 | 207-227 | 2-5 | 15 | hot-rolled |
HCZPX-187-0250-30-GR | .227 × 2.5 × 30.5 in | 0.187" | 0.207"-0.227" | 2.5" | 30.5" | Wide Belt Ground | In stock | $227.02 | | 187 | 207-227 | 2-5 | 30-5 | wide-belt-ground |
HCZPX-187-0250-30-HR | .227 × 2.5 × 30.5 in | 0.187" | 0.207"-0.227" | 2.5" | 30.5" | Hot Rolled | In stock | $207.96 | | 187 | 207-227 | 2-5 | 30-5 | hot-rolled |
HCZPX-187-0300-15-GR | .227 × 3 × 15 in | 0.187" | 0.207"-0.227" | 3" | 15" | Wide Belt Ground | In stock | $134.17 | | 187 | 207-227 | 3 | 15 | wide-belt-ground |
HCZPX-187-0300-15-HR | .227 × 3 × 15 in | 0.187" | 0.207"-0.227" | 3" | 15" | Hot Rolled | In stock | $122.92 | | 187 | 207-227 | 3 | 15 | hot-rolled |
HCZPX-187-0300-30-GR | .227 × 3 × 30.5 in | 0.187" | 0.207"-0.227" | 3" | 30.5" | Wide Belt Ground | In stock | $270.74 | | 187 | 207-227 | 3 | 30-5 | wide-belt-ground |
HCZPX-187-0300-30-HR | .227 × 3 × 30.5 in | 0.187" | 0.207"-0.227" | 3" | 30.5" | Hot Rolled | In stock | $247.87 | | 187 | 207-227 | 3 | 30-5 | hot-rolled |
HCZPX-187-1150-15-GR | .227 × 11.5 × 15 in | 0.187" | 0.207"-0.227" | 11.5" | 15" | Wide Belt Ground | In stock | $502.57 | | 187 | 207-227 | 11-5 | 15 | wide-belt-ground |
HCZPX-187-1150-15-HR | .227 × 11.5 × 15 in | 0.187" | 0.207"-0.227" | 11.5" | 15" | Hot Rolled | In stock | $459.44 | | 187 | 207-227 | 11-5 | 15 | hot-rolled |
HCZPX-187-1150-30-GR | .227 × 11.5 × 30.5 in | 0.187" | 0.207"-0.227" | 11.5" | 30.5" | Wide Belt Ground | In stock | $1,013.62 | | 187 | 207-227 | 11-5 | 30-5 | wide-belt-ground |
HCZPX-187-1150-30-HR | .227 × 11.5 × 30.5 in | 0.187" | 0.207"-0.227" | 11.5" | 30.5" | Hot Rolled | In stock | $925.93 | | 187 | 207-227 | 11-5 | 30-5 | hot-rolled |
Reviews
There are no reviews yet.