Only logged in customers who have purchased this product may leave a review.
Stabilized Woods
$20.00 – $50.00
A variety of woods dyed and stabilized in-house at NJ Steel Baron. Available in a variety of colors in block and matched scales, great for any build.
Loading products...
Image | SKU | Type | Color | Finishing Thickness | Width | Length | Description | Price | Buy | hf:att:pa_wood-type | hf:att:pa_wood-color | hf:att:pa_finishing-thickness | hf:att:pa_width | hf:att:pa_length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
005-NA-B-22-027 | Spalted Maple Burl | Natural | 1.125" | 1.75" | 6.375" | Variant Information Name: Stabilized Woods | $50.00 | spalted-maple-burl | natural-dyed | 1-125 | 1-75 | 6-375 | ||
005-NA-B-22-032 | Maple Burl | Natural | 1.125" | 2.25" | 5" | Variant Information Name: Stabilized Woods | $45.00 | maple-burl | natural-dyed | 1-125 | 2-25 | 5 | ||
005-NA-B-22-020 | Maple Burl | Natural | 1.437" | 2" | 6" | Variant Information Name: Stabilized Woods | $50.00 | maple-burl | natural-dyed | 1-437 | 2 | 6 | ||
005-NA-B-22-021 | Maple Burl | Natural | 1.125" | 1.25" | 5" | Variant Information Name: Stabilized Woods | $45.00 | maple-burl | natural-dyed | 1-125 | 1-25 | 5 | ||
005-NA-B-22-022 | Maple Burl | Natural | 1.25" | 1.875" | 5.875" | Variant Information Name: Stabilized Woods | $30.00 | maple-burl | natural-dyed | 1-25 | 1-875 | 5-875 | ||
005-NA-B-22-023 | Spalted Maple Burl | Natural | 1.375" | 2.062" | 3.937" | Variant Information Name: Stabilized Woods | $25.00 | spalted-maple-burl | natural-dyed | 1-375 | 2-062 | 3-937 | ||
005-NA-B-22-024 | Spalted Maple Burl | Natural | 1.5" | 1.687" | 4.125" | Variant Information Name: Stabilized Woods | $25.00 | spalted-maple-burl | natural-dyed | 1-5 | 1-687 | 4-125 | ||
005-NA-B-22-009 | Maple Burl Ambrosia | Natural | 1.25" | 1.625" | 5.25" | Variant Information Name: Stabilized Woods | $35.00 | maple-burl-ambrosia | natural-dyed | 1-25 | 1-625 | 5-25 | ||
005-NA-B-22-010 | Maple Burl Ambrosia | Natural | 1.125" | 2.25" | 5.125" | Variant Information Name: Stabilized Woods | $35.00 | maple-burl-ambrosia | natural-dyed | 1-125 | 2-25 | 5-125 | ||
005-NA-B-22-013 | Curly Walnut | Natural | 1.25" | 2" | 6" | Variant Information Name: Stabilized Woods | $40.00 | curly-walnut | natural-dyed | 1-25 | 2 | 6 | ||
005-NA-B-22-014 | Curly Walnut | Natural | 1.375" | 2.375" | 6.187" | Variant Information Name: Stabilized Woods | $40.00 | curly-walnut | natural-dyed | 1-375 | 2-375 | 6-187 | ||
005-NA-B-22-015 | Curly Walnut | Natural | 1.5" | 2.25" | 6" | Variant Information Name: Stabilized Woods | $40.00 | curly-walnut | natural-dyed | 1-5 | 2-25 | 6 | ||
005-NA-B-22-017 | Walnut Burl | Natural | 1.562" | 1.687" | 4.5" | Variant Information Name: Stabilized Woods | $30.00 | walnut-burl | natural-dyed | 1-562 | 1-687 | 4-5 | ||
005-NA-B-22-018 | Walnut Burl | Natural | 1.25" | 1.875" | 3.937" | Variant Information Name: Stabilized Woods | $30.00 | walnut-burl | natural-dyed | 1-25 | 1-875 | 3-937 | ||
005-NA-B-22-001 | Maple Burl Ambrosia | Natural | 1.12" | 1.87" | 5" | Variant Information Name: Stabilized Woods | $40.00 | maple-burl-ambrosia | natural-dyed | 1-12 | 1-87 | 5 | ||
005-NA-B-22-002 | Maple Burl Ambrosia | Natural | 1.375" | 1.75" | 5.125" | Variant Information Name: Stabilized Woods | $40.00 | maple-burl-ambrosia | natural-dyed | 1-375 | 1-75 | 5-125 | ||
005-NA-B-22-003 | Maple Burl Ambrosia | Natural | 1.25" | 1.625" | 4.875" | Variant Information Name: Stabilized Woods | $35.00 | maple-burl-ambrosia | natural-dyed | 1-25 | 1-625 | 4-875 | ||
005-NA-B-22-005 | Maple Burl Ambrosia | Natural | 1.25" | 1.5" | 5" | Variant Information Name: Stabilized Woods | $35.00 | maple-burl-ambrosia | natural-dyed | 1-25 | 1-5 | 5 | ||
005-NA-B-22-006 | Maple Burl Ambrosia | Natural | 1 | 1.94" | 4.625" | Variant Information Name: Stabilized Woods | $30.00 | maple-burl-ambrosia | natural-dyed | 1 | 1-94 | 4-625 | ||
003-RD-0810-A-20-003 | Maple Burl | Red | 1.5" | 1.75" | 5.5" | Variant Information Name: Stabilized Woods | $45.00 | maple-burl | red-dyed | 1-5 | 1-75 | 5-5 | ||
004-GR-0505-B-22-003 | Maple Burl | Green | 1.125" | 1.875" | 5" | Variant Information Name: Stabilized Woods | $40.00 | maple-burl | green-dyed | 1-125 | 1-875 | 5 | ||
004-GR-0505-B-22-005 | Maple Burl | Green | 1.125" | 1.875" | 5" | Variant Information Name: Stabilized Woods | $45.00 | maple-burl | green-dyed | 1-125 | 1-875 | 5 | ||
004-GR-0505-B-22-006 | Maple Burl | Green | 1.125" | 1.625" | 5" | Variant Information Name: Stabilized Woods | $45.00 | maple-burl | green-dyed | 1-125 | 1-625 | 5 | ||
004-GR-0505-B-22-010 | Curly Maple | Green | 1.25" | 2" | 5.25" | Variant Information Name: Stabilized Woods | $30.00 | curly-maple | green-dyed | 1-25 | 2 | 5-25 | ||
004-GR-0505-B-22-011 | Curly Maple | Green | 1.25" | 2" | 5" | Variant Information Name: Stabilized Woods | $30.00 | curly-maple | green-dyed | 1-25 | 2 | 5 | ||
004-GR-0505-B-22-012 | Curly Maple | Green | 1 | 1.5" | 5.875" | Variant Information Name: Stabilized Woods | $25.00 | curly-maple | green-dyed | 1 | 1-5 | 5-875 | ||
004-GR-0505-B-22-013 | Curly Maple | Green | 1.25" | 1.375" | 6" | Variant Information Name: Stabilized Woods | $25.00 | curly-maple | green-dyed | 1-25 | 1-375 | 6 | ||
004-GR-0505-B-22-014 | Curly Maple | Green | 1.125" | 1.875" | 5.125" | Variant Information Name: Stabilized Woods | $30.00 | curly-maple | green-dyed | 1-125 | 1-875 | 5-125 | ||
004-GR-0505-B-22-015 | Curly Maple | Green | 1.25" | 1.875" | 5.25" | Variant Information Name: Stabilized Woods | $30.00 | curly-maple | green-dyed | 1-25 | 1-875 | 5-25 | ||
004-GR-0505-B-22-016 | Curly Maple | Green | 1.125" | 1.875" | 5.25" | Variant Information Name: Stabilized Woods | $30.00 | curly-maple | green-dyed | 1-125 | 1-875 | 5-25 | ||
004-GR-0505-B-22-017 | Curly Maple | Green | 1.25" | 1.875" | 5.125" | Variant Information Name: Stabilized Woods | $30.00 | curly-maple | green-dyed | 1-25 | 1-875 | 5-125 | ||
004-GR-0505-B-22-018 | Curly Maple | Green | 1.25" | 1.875" | 5.25" | Variant Information Name: Stabilized Woods | $30.00 | curly-maple | green-dyed | 1-25 | 1-875 | 5-25 | ||
004-GR-0505-B-22-019 | Curly Maple | Green | 1.125" | 2" | 5.125" | Variant Information Name: Stabilized Woods | $30.00 | curly-maple | green-dyed | 1-125 | 2 | 5-125 | ||
004-GR-0505-B-22-020 | Curly Maple | Green | 1.125" | 2" | 6" | Variant Information Name: Stabilized Woods | $30.00 | curly-maple | green-dyed | 1-125 | 2 | 6 | ||
004-GR-0505-B-22-021 | Curly Maple | Green | 1.5" | 2" | 6" | Variant Information Name: Stabilized Woods | $30.00 | curly-maple | green-dyed | 1-5 | 2 | 6 | ||
004-DK-0505-B-22-001 | Curly Maple | Brown | 1.25" | 1.875" | 5.25" | Variant Information Name: Stabilized Woods | $30.00 | curly-maple | brown | 1-25 | 1-875 | 5-25 | ||
004-BU-0505-B-22-003 | Maple Burl | Blue | 1.125" | 1.875" | 5.125" | Variant Information Name: Stabilized Woods | $45.00 | maple-burl | blue-dyed | 1-125 | 1-875 | 5-125 | ||
004-BU-0505-B-22-001 | Maple Burl | Blue | 1.125" | 1.875" | 5" | Variant Information Name: Stabilized Woods | $45.00 | maple-burl | blue-dyed | 1-125 | 1-875 | 5 | ||
004-BU-0505-B-22-005 | Maple Burl | Blue | 1.125" | 1.875" | 5" | Variant Information Name: Stabilized Woods | $45.00 | maple-burl | blue-dyed | 1-125 | 1-875 | 5 | ||
004-BU-0505-B-22-006 | Maple Burl | Blue | 1.125" | 1.875" | 5" | Variant Information Name: Stabilized Woods | $45.00 | maple-burl | blue-dyed | 1-125 | 1-875 | 5 | ||
004-BU-0505-B-22-007 | Maple Burl | Blue | 1.125" | 1.875" | 5.125" | Variant Information Name: Stabilized Woods | $45.00 | maple-burl | blue-dyed | 1-125 | 1-875 | 5-125 | ||
004-BU-0505-B-22-009 | Maple Burl | Blue | 1.125" | 1.625" | 5" | Variant Information Name: Stabilized Woods | $40.00 | maple-burl | blue-dyed | 1-125 | 1-625 | 5 | ||
004-BU-0505-B-22-010 | Maple Burl | Blue | 1.125" | 1.625" | 5" | Variant Information Name: Stabilized Woods | $45.00 | maple-burl | blue-dyed | 1-125 | 1-625 | 5 | ||
004-BU-0505-B-22-012 | Maple Ambrosia | Blue | 1.25" | 1.625" | 4.625" | Variant Information Name: Stabilized Woods | $35.00 | maple-ambrosia | blue-dyed | 1-25 | 1-625 | 4-625 | ||
004-BU-0505-B-22-014 | Curly Maple | Blue | 1.125" | 2" | 5.125" | Variant Information Name: Stabilized Woods | $25.00 | curly-maple | blue-dyed | 1-125 | 2 | 5-125 | ||
004-BU-0505-B-22-015 | Curly Maple | Blue | 1.25" | 1.875" | 5.125" | Variant Information Name: Stabilized Woods | $25.00 | curly-maple | blue-dyed | 1-25 | 1-875 | 5-125 | ||
004-BU-0505-B-22-016 | Curly Maple | Blue | 1.125" | 1.875" | 5.25" | Variant Information Name: Stabilized Woods | $20.00 | curly-maple | blue-dyed | 1-125 | 1-875 | 5-25 | ||
004-BU-0505-B-22-017 | Curly Maple | Blue | 1.125" | 2" | 5.125" | Variant Information Name: Stabilized Woods | $25.00 | curly-maple | blue-dyed | 1-125 | 2 | 5-125 | ||
004-BU-0505-B-22-018 | Curly Maple | Blue | 1.25" | 1.75" | 6" | Variant Information Name: Stabilized Woods | $30.00 | curly-maple | blue-dyed | 1-25 | 1-75 | 6 | ||
004-BU-0505-B-22-019 | Curly Maple | Blue | 1.25" | 1.875" | 5.25" | Variant Information Name: Stabilized Woods | $30.00 | curly-maple | blue-dyed | 1-25 | 1-875 | 5-25 | ||
004-BU-0505-B-22-020 | Curly Maple | Blue | 1.125" | 1.5" | 6.25" | Variant Information Name: Stabilized Woods | $30.00 | curly-maple | blue-dyed | 1-125 | 1-5 | 6-25 | ||
004-RD-0505-B-22-007 | Curly Maple | Red | 1.125" | 1.75" | 5.5" | Variant Information Name: Stabilized Woods | $35.00 | curly-maple | red-dyed | 1-125 | 1-75 | 5-5 | ||
004-NA-0505-B-22-008 | Curly Maple | Natural | 1.125" | 1.875" | 5.125" | Variant Information Name: Stabilized Woods | $25.00 | curly-maple | natural-dyed | 1-125 | 1-875 | 5-125 | ||
004-NA-0505-B-22-006 | Curly Maple | Natural | 1.25" | 1.875" | 5.25" | Variant Information Name: Stabilized Woods | $30.00 | curly-maple | natural-dyed | 1-25 | 1-875 | 5-25 | ||
004-NA-0505-B-22-007 | Curly Maple | Natural | 1.125" | 2" | 5.125" | Variant Information Name: Stabilized Woods | $30.00 | curly-maple | natural-dyed | 1-125 | 2 | 5-125 |
Reviews
There are no reviews yet.